Lexical record · WordNet measured
the mental attitude that something is believable and should be accepted as true
7
7
1
the mental attitude that something is believable and should be accepted as true
承兑汇票 is Chinese for acceptance, and every measurement below was made on that English word. Definitions come from English WordNet; Open Multilingual WordNet supplies the Chinese headword, not a Chinese definition.
| Term | Cosine | Distance |
|---|---|---|
| accepted | 0.1689 | 0.8311 |
| adoption | 0.1424 | 0.8576 |
| perception | 0.1354 | 0.8646 |
| rejection | 0.1331 | 0.8669 |
| conductance | 0.1316 | 0.8684 |
| accept | 0.1309 | 0.8691 |
| accepting | 0.1291 | 0.8709 |
| awareness | 0.1263 | 0.8737 |
| Term | Cosine | Distance |
|---|---|---|
| accepted | 0.4563 | 0.5437 |
| accepting | 0.4123 | 0.5877 |
| accept | 0.3837 | 0.6163 |
| accepts | 0.3553 | 0.6447 |
| acceptable | 0.2937 | 0.7063 |
| rejection | 0.2723 | 0.7277 |
| approval | 0.2592 | 0.7408 |
| recognition | 0.2563 | 0.7437 |
| Term | Cosine | Distance |
|---|---|---|
| accepted | 0.2807 | 0.7193 |
| accepting | 0.2511 | 0.7489 |
| accept | 0.2156 | 0.7844 |
| recognition | 0.2093 | 0.7907 |
| approval | 0.2067 | 0.7933 |
| acceptable | 0.2006 | 0.7994 |
| accepts | 0.1932 | 0.8068 |
| adoption | 0.1888 | 0.8112 |
Similarity is distributional, not a dictionary synonym label. High similarity can occur between antonyms because they occupy similar contextual environments.
| Term | Cosine | Polarity Δ | Score | Relation |
|---|---|---|---|---|
| rejection | 0.1331 | 0.0061 | 0.07 | weak opposition |
| Term | Cosine | Polarity Δ | Score | Relation |
|---|---|---|---|---|
| rejection | 0.2723 | 0.0722 | 0.21 | weak opposition |
| Term | Cosine | Polarity Δ | Score | Relation |
|---|---|---|---|---|
| rejection | 0.1417 | 0.0391 | 0.11 | weak opposition |
Seeds are WordNet antonyms, ranked by embedding geometry. Opposition is never inferred from cosine distance alone: antonyms sit close, not far.
| Model | Tokens | Pieces |
|---|---|---|
| Qwen3 8B | 5 | � · � · 兑 · 汇 · 票 |
| DeepSeek V3 | 2 | 承兑 · 汇票 |
| Mistral 7B | 6 | 承 · � · � · � · 汇 · 票 |
| Synset | POS | Definition | Lemmas |
|---|---|---|---|
| credence.n.01 | noun | the mental attitude that something is believable and should be accepted as true | credence |
| adoption.n.01 | noun | the act of accepting with approval; favorable reception | adoption, acceptation, espousal |
| acceptance.n.03 | noun | the state of being acceptable and accepted | n/a |
| acceptance.n.04 | noun | (contract law) words signifying consent to the terms of an offer (thereby creating a contract) | n/a |
| acceptance.n.05 | noun | banking: a time draft drawn on and accepted by a bank | banker's acceptance |
| toleration.n.01 | noun | a disposition to tolerate or accept people or situations | toleration, sufferance |
| acceptance.n.07 | noun | the act of taking something that is offered | n/a |