Lexical record · WordNet measured
a painting produced with watercolors
5
3
0
a painting produced with watercolors
| Term | Cosine | Distance |
|---|---|---|
| water | 0.7358 | 0.2642 |
| waterpower | 0.6034 | 0.3966 |
| waterfalls | 0.5810 | 0.4190 |
| waterways | 0.5736 | 0.4264 |
| waterford | 0.5699 | 0.4301 |
| waterloo | 0.5637 | 0.4363 |
| color | 0.2455 | 0.7545 |
| saltwater | 0.2092 | 0.7908 |
| Term | Cosine | Distance |
|---|---|---|
| water | 0.7137 | 0.2863 |
| color | 0.6295 | 0.3705 |
| waterpower | 0.5629 | 0.4371 |
| watertown | 0.5231 | 0.4769 |
| whitewater | 0.5085 | 0.4915 |
| waterloo | 0.5070 | 0.4930 |
| waterford | 0.5009 | 0.4991 |
| colorado | 0.4781 | 0.5219 |
| Term | Cosine | Distance |
|---|---|---|
| water | 0.6959 | 0.3041 |
| watering | 0.6158 | 0.3842 |
| waterpower | 0.5403 | 0.4597 |
| waterford | 0.5252 | 0.4748 |
| waterfall | 0.5180 | 0.4820 |
| waterways | 0.5156 | 0.4844 |
| waterproof | 0.5144 | 0.4856 |
| watermark | 0.5105 | 0.4895 |
Similarity is distributional, not a dictionary synonym label. High similarity can occur between antonyms because they occupy similar contextual environments.
| Term | Cosine | Polarity Δ | Score | Relation |
|---|---|---|---|---|
| WordNet lists no antonyms for this word. | ||||
| Term | Cosine | Polarity Δ | Score | Relation |
|---|---|---|---|---|
| WordNet lists no antonyms for this word. | ||||
| Term | Cosine | Polarity Δ | Score | Relation |
|---|---|---|---|---|
| WordNet lists no antonyms for this word. | ||||
Seeds are WordNet antonyms, ranked by embedding geometry. Opposition is never inferred from cosine distance alone: antonyms sit close, not far.
| Model | Tokens | Pieces |
|---|---|---|
| DeepSeek V3 | 2 | water · color |
| Mistral 7B | 2 | water · color |
| Qwen3 8B | 2 | water · color |
| Synset | POS | Definition | Lemmas |
|---|---|---|---|
| watercolor.n.01 | noun | a painting produced with watercolors | water-color, watercolour, water-colour |
| watercolor.n.02 | noun | a water-base paint (with water-soluble pigments); used by artists | water-color, watercolour, water-colour |
| watercolor.n.03 | noun | water-soluble pigment | water-color, watercolour, water-colour |
| watercolor.n.04 | noun | the art or technique of painting with watercolors | water-color, watercolour, water-colour |
| watercolour.v.01 | verb | paint with watercolors | watercolour |