Lexical record · WordNet measured
a girl attending school
1
0
0
a girl attending school
| Term | Cosine | Distance |
|---|---|---|
| school | 0.7904 | 0.2096 |
| schools | 0.2322 | 0.7678 |
| girl | 0.1815 | 0.8185 |
| boy | 0.1606 | 0.8394 |
| girls | 0.1557 | 0.8443 |
| playboy | 0.1497 | 0.8503 |
| yearbook | 0.1394 | 0.8606 |
| housewives | 0.1377 | 0.8623 |
| Term | Cosine | Distance |
|---|---|---|
| school | 0.6958 | 0.3042 |
| girl | 0.4422 | 0.5578 |
| girlfriends | 0.3745 | 0.6255 |
| schools | 0.3692 | 0.6308 |
| girls | 0.3414 | 0.6586 |
| boy | 0.3254 | 0.6746 |
| group | 0.2958 | 0.7042 |
| childs | 0.2919 | 0.7081 |
| Term | Cosine | Distance |
|---|---|---|
| school | 0.6655 | 0.3345 |
| schooling | 0.5929 | 0.4071 |
| schools | 0.3282 | 0.6718 |
| girl | 0.3267 | 0.6733 |
| girls | 0.2842 | 0.7158 |
| college | 0.2456 | 0.7544 |
| playboy | 0.2440 | 0.7560 |
| boy | 0.2303 | 0.7697 |
Similarity is distributional, not a dictionary synonym label. High similarity can occur between antonyms because they occupy similar contextual environments.
| Term | Cosine | Polarity Δ | Score | Relation |
|---|---|---|---|---|
| WordNet lists no antonyms for this word. | ||||
| Term | Cosine | Polarity Δ | Score | Relation |
|---|---|---|---|---|
| WordNet lists no antonyms for this word. | ||||
| Term | Cosine | Polarity Δ | Score | Relation |
|---|---|---|---|---|
| WordNet lists no antonyms for this word. | ||||
Seeds are WordNet antonyms, ranked by embedding geometry. Opposition is never inferred from cosine distance alone: antonyms sit close, not far.
| Model | Tokens | Pieces |
|---|---|---|
| DeepSeek V3 | 2 | school · girl |
| Mistral 7B | 2 | school · girl |
| Qwen3 8B | 2 | school · girl |
| Synset | POS | Definition | Lemmas |
|---|---|---|---|
| schoolgirl.n.01 | noun | a girl attending school | n/a |