Lexical record · WordNet measured
a regular patron
17
6
2
a regular patron
| Term | Cosine | Distance |
|---|---|---|
| regularly | 0.1632 | 0.8368 |
| normal | 0.1444 | 0.8556 |
| proper | 0.1412 | 0.8588 |
| irregular | 0.1396 | 0.8604 |
| usual | 0.1276 | 0.8724 |
| special | 0.1198 | 0.8802 |
| scheduled | 0.1198 | 0.8802 |
| continuous | 0.1195 | 0.8805 |
| Term | Cosine | Distance |
|---|---|---|
| regularly | 0.4101 | 0.5899 |
| normal | 0.3223 | 0.6777 |
| irregular | 0.3206 | 0.6794 |
| ordinary | 0.3200 | 0.6800 |
| frequent | 0.2959 | 0.7041 |
| special | 0.2603 | 0.7397 |
| supernormal | 0.2587 | 0.7413 |
| routine | 0.2522 | 0.7478 |
| Term | Cosine | Distance |
|---|---|---|
| irregular | 0.3139 | 0.6861 |
| regularly | 0.2918 | 0.7082 |
| normal | 0.2601 | 0.7399 |
| frequent | 0.2281 | 0.7719 |
| ordinary | 0.2089 | 0.7911 |
| usual | 0.1835 | 0.8165 |
| periodic | 0.1791 | 0.8209 |
| weekly | 0.1787 | 0.8213 |
Similarity is distributional, not a dictionary synonym label. High similarity can occur between antonyms because they occupy similar contextual environments.
| Term | Cosine | Polarity Δ | Score | Relation |
|---|---|---|---|---|
| irregular | 0.1396 | 0.0158 | 0.09 | weak opposition |
| Term | Cosine | Polarity Δ | Score | Relation |
|---|---|---|---|---|
| irregular | 0.3206 | 0.0615 | 0.22 | weak opposition |
| Term | Cosine | Polarity Δ | Score | Relation |
|---|---|---|---|---|
| irregular | 0.3139 | 0.0358 | 0.19 | weak opposition |
Seeds are WordNet antonyms, ranked by embedding geometry. Opposition is never inferred from cosine distance alone: antonyms sit close, not far.
| Model | Tokens | Pieces |
|---|---|---|
| DeepSeek V3 | 1 | regular |
| Mistral 7B | 1 | regular |
| Qwen3 8B | 1 | regular |
| Synset | POS | Definition | Lemmas |
|---|---|---|---|
| regular.n.01 | noun | a regular patron | habitue, fixture |
| regular.n.02 | noun | a soldier in the regular army | n/a |
| regular.n.03 | noun | a dependable follower (especially in party politics) | n/a |
| regular.n.04 | noun | a garment size for persons of average height and weight | n/a |
| regular.a.01 | adjective | in accordance with fixed order or procedure or principle | n/a |
| regular.s.01 | adjective | often used as intensifiers | veritable |
| regular.s.02 | adjective | conforming to a standard or pattern | n/a |
| regular.s.03 | adjective | regularly scheduled for fixed times | n/a |
| regular.s.04 | adjective | in accord with regular practice or procedure | n/a |
| even.s.03 | adjective | occurring at fixed intervals | even |
| regular.s.06 | adjective | relating to a person who does something regularly | steady |
| regular.a.08 | adjective | (used of the military) belonging to or engaged in by legitimate army forces | n/a |
| regular.a.09 | adjective | (of solids) having clear dimensions that can be measured; volume can be determined with a suitable geometric formula | n/a |
| unconstipated.a.01 | adjective | not constipated | unconstipated |
| even.s.02 | adjective | symmetrically arranged | even |
| regular.s.08 | adjective | not deviating from what is normal | n/a |
| regular.s.09 | adjective | officially full-time | n/a |