Lexical record · WordNet measured
an essential and distinguishing attribute of something or someone; --Shakespeare
7
11
0
an essential and distinguishing attribute of something or someone; --Shakespeare
| Term | Cosine | Distance |
|---|---|---|
| service | 0.1347 | 0.8653 |
| intensity | 0.1344 | 0.8656 |
| qualities | 0.1317 | 0.8683 |
| design | 0.1292 | 0.8708 |
| speedway | 0.1269 | 0.8731 |
| level | 0.1244 | 0.8756 |
| performance | 0.1232 | 0.8768 |
| efficiency | 0.1204 | 0.8796 |
| Term | Cosine | Distance |
|---|---|---|
| qualities | 0.3790 | 0.6210 |
| type | 0.3217 | 0.6783 |
| level | 0.3206 | 0.6794 |
| value | 0.3175 | 0.6825 |
| speciality | 0.2953 | 0.7047 |
| energy | 0.2918 | 0.7082 |
| size | 0.2896 | 0.7104 |
| time | 0.2805 | 0.7195 |
| Term | Cosine | Distance |
|---|---|---|
| qualities | 0.2931 | 0.7069 |
| quantity | 0.1694 | 0.8306 |
| superiority | 0.1662 | 0.8338 |
| style | 0.1640 | 0.8360 |
| integrity | 0.1633 | 0.8367 |
| standardization | 0.1573 | 0.8427 |
| authenticity | 0.1567 | 0.8433 |
| standard | 0.1536 | 0.8464 |
Similarity is distributional, not a dictionary synonym label. High similarity can occur between antonyms because they occupy similar contextual environments.
| Term | Cosine | Polarity Δ | Score | Relation |
|---|---|---|---|---|
| WordNet lists no antonyms for this word. | ||||
| Term | Cosine | Polarity Δ | Score | Relation |
|---|---|---|---|---|
| WordNet lists no antonyms for this word. | ||||
| Term | Cosine | Polarity Δ | Score | Relation |
|---|---|---|---|---|
| WordNet lists no antonyms for this word. | ||||
Seeds are WordNet antonyms, ranked by embedding geometry. Opposition is never inferred from cosine distance alone: antonyms sit close, not far.
| Model | Tokens | Pieces |
|---|---|---|
| DeepSeek V3 | 1 | quality |
| Mistral 7B | 1 | quality |
| Qwen3 8B | 1 | quality |
| Synset | POS | Definition | Lemmas |
|---|---|---|---|
| quality.n.01 | noun | an essential and distinguishing attribute of something or someone; --Shakespeare | n/a |
| quality.n.02 | noun | a degree or grade of excellence or worth | caliber, calibre |
| quality.n.03 | noun | a characteristic property that defines the apparent individual nature of something | character, lineament |
| timbre.n.01 | noun | (music) the distinctive property of a complex sound (a voice or noise or musical sound) | timbre, timber, tone |
| quality.n.05 | noun | high social status | n/a |
| choice.s.01 | adjective | of superior grade | choice, prime, prize, select |
| quality.s.02 | adjective | of high social status | n/a |