Lexical record · WordNet measured
a physician who specializes in psychiatry
1
2
0
a physician who specializes in psychiatry
| Term | Cosine | Distance |
|---|---|---|
| psychologist | 0.1712 | 0.8288 |
| psychologists | 0.1553 | 0.8447 |
| dentist | 0.1391 | 0.8609 |
| psychiatric | 0.1379 | 0.8621 |
| therapists | 0.1364 | 0.8636 |
| psychiatry | 0.1328 | 0.8672 |
| neuroscience | 0.1318 | 0.8682 |
| surgeon | 0.1315 | 0.8685 |
| Term | Cosine | Distance |
|---|---|---|
| psychologist | 0.4411 | 0.5589 |
| psychiatry | 0.3234 | 0.6766 |
| psychologists | 0.3214 | 0.6786 |
| therapist | 0.3148 | 0.6852 |
| veterinarian | 0.3066 | 0.6934 |
| psychiatric | 0.2829 | 0.7171 |
| dentist | 0.2801 | 0.7199 |
| physicist | 0.2691 | 0.7309 |
| Term | Cosine | Distance |
|---|---|---|
| psychiatry | 0.7062 | 0.2938 |
| psychiatric | 0.6721 | 0.3279 |
| psychologist | 0.2319 | 0.7681 |
| therapist | 0.2060 | 0.7940 |
| socialist | 0.1995 | 0.8005 |
| psychologists | 0.1946 | 0.8054 |
| psychotherapy | 0.1867 | 0.8133 |
| neurological | 0.1844 | 0.8156 |
Similarity is distributional, not a dictionary synonym label. High similarity can occur between antonyms because they occupy similar contextual environments.
| Term | Cosine | Polarity Δ | Score | Relation |
|---|---|---|---|---|
| WordNet lists no antonyms for this word. | ||||
| Term | Cosine | Polarity Δ | Score | Relation |
|---|---|---|---|---|
| WordNet lists no antonyms for this word. | ||||
| Term | Cosine | Polarity Δ | Score | Relation |
|---|---|---|---|---|
| WordNet lists no antonyms for this word. | ||||
Seeds are WordNet antonyms, ranked by embedding geometry. Opposition is never inferred from cosine distance alone: antonyms sit close, not far.
| Model | Tokens | Pieces |
|---|---|---|
| DeepSeek V3 | 1 | psychiatrist |
| Mistral 7B | 2 | psychiat · rist |
| Qwen3 8B | 1 | psychiatrist |
| Synset | POS | Definition | Lemmas |
|---|---|---|---|
| psychiatrist.n.01 | noun | a physician who specializes in psychiatry | head-shrinker, shrink |