Lexical record · WordNet measured
never-ceasing
4
9
1
never-ceasing
| Term | Cosine | Distance |
|---|---|---|
| persistence | 0.1379 | 0.8621 |
| pervasive | 0.1271 | 0.8729 |
| prevalent | 0.1184 | 0.8816 |
| concurrent | 0.1180 | 0.8820 |
| persist | 0.1149 | 0.8851 |
| latent | 0.1094 | 0.8906 |
| secure | 0.1093 | 0.8907 |
| consistent | 0.1089 | 0.8911 |
| Term | Cosine | Distance |
|---|---|---|
| persistence | 0.3733 | 0.6267 |
| persist | 0.3344 | 0.6656 |
| consistent | 0.3041 | 0.6959 |
| pervasive | 0.2538 | 0.7462 |
| recurrent | 0.2377 | 0.7623 |
| permanent | 0.2363 | 0.7637 |
| stubborn | 0.2322 | 0.7678 |
| constant | 0.2199 | 0.7801 |
| Term | Cosine | Distance |
|---|---|---|
| consistent | 0.2511 | 0.7489 |
| persistence | 0.2453 | 0.7547 |
| inconsistent | 0.2327 | 0.7673 |
| persist | 0.1847 | 0.8153 |
| consistently | 0.1808 | 0.8192 |
| sustained | 0.1677 | 0.8323 |
| frequent | 0.1661 | 0.8339 |
| continuous | 0.1596 | 0.8404 |
Similarity is distributional, not a dictionary synonym label. High similarity can occur between antonyms because they occupy similar contextual environments.
| Term | Cosine | Polarity Δ | Score | Relation |
|---|---|---|---|---|
| caducous | no vector in this build, so it cannot be ranked | |||
| Term | Cosine | Polarity Δ | Score | Relation |
|---|---|---|---|---|
| caducous | no vector in this build, so it cannot be ranked | |||
| Term | Cosine | Polarity Δ | Score | Relation |
|---|---|---|---|---|
| caducous | no vector in this build, so it cannot be ranked | |||
Seeds are WordNet antonyms, ranked by embedding geometry. Opposition is never inferred from cosine distance alone: antonyms sit close, not far.
| Model | Tokens | Pieces |
|---|---|---|
| DeepSeek V3 | 1 | persistent |
| Mistral 7B | 1 | persistent |
| Qwen3 8B | 1 | persistent |
| Synset | POS | Definition | Lemmas |
|---|---|---|---|
| persistent.s.01 | adjective | never-ceasing | relentless, unrelenting |
| haunting.s.01 | adjective | continually recurring to the mind; ; - Claudia Cassidy | haunting |
| persistent.a.03 | adjective | retained; not shed | lasting |
| dogged.s.01 | adjective | stubbornly unyielding; ; ; ; - T.S.Eliot | dogged, dour, pertinacious, tenacious, unyielding |