Lexical record · WordNet measured
come to pass
3
9
0
come to pass
| Term | Cosine | Distance |
|---|---|---|
| occurs | 0.3255 | 0.6745 |
| occurred | 0.2230 | 0.7770 |
| occurring | 0.1746 | 0.8254 |
| arise | 0.1745 | 0.8255 |
| happen | 0.1689 | 0.8311 |
| happens | 0.1541 | 0.8459 |
| appears | 0.1441 | 0.8559 |
| appear | 0.1339 | 0.8661 |
| Term | Cosine | Distance |
|---|---|---|
| occurs | 0.6965 | 0.3035 |
| occurred | 0.5771 | 0.4229 |
| occurring | 0.4561 | 0.5439 |
| happen | 0.4422 | 0.5578 |
| happenings | 0.3756 | 0.6244 |
| happens | 0.3634 | 0.6366 |
| arise | 0.3410 | 0.6590 |
| exist | 0.3114 | 0.6886 |
| Term | Cosine | Distance |
|---|---|---|
| occurrence | 0.7446 | 0.2554 |
| occurrences | 0.6446 | 0.3554 |
| occurs | 0.5613 | 0.4387 |
| occurred | 0.4481 | 0.5519 |
| occurring | 0.3783 | 0.6217 |
| happen | 0.2886 | 0.7114 |
| happenings | 0.2428 | 0.7572 |
| arise | 0.2358 | 0.7642 |
Similarity is distributional, not a dictionary synonym label. High similarity can occur between antonyms because they occupy similar contextual environments.
| Term | Cosine | Polarity Δ | Score | Relation |
|---|---|---|---|---|
| WordNet lists no antonyms for this word. | ||||
| Term | Cosine | Polarity Δ | Score | Relation |
|---|---|---|---|---|
| WordNet lists no antonyms for this word. | ||||
| Term | Cosine | Polarity Δ | Score | Relation |
|---|---|---|---|---|
| WordNet lists no antonyms for this word. | ||||
Seeds are WordNet antonyms, ranked by embedding geometry. Opposition is never inferred from cosine distance alone: antonyms sit close, not far.
| Model | Tokens | Pieces |
|---|---|---|
| DeepSeek V3 | 1 | occur |
| Mistral 7B | 1 | occur |
| Qwen3 8B | 1 | occur |
| Synset | POS | Definition | Lemmas |
|---|---|---|---|
| happen.v.01 | verb | come to pass | happen, hap, go on, pass off, pass, fall out, come about, take place |
| occur.v.02 | verb | come to one's mind; suggest itself | come |
| occur.v.03 | verb | to be found to exist | n/a |