Lexical record · WordNet measured
something regarded as a normative example
5
4
2
something regarded as a normative example
| Term | Cosine | Distance |
|---|---|---|
| subnormal | 0.2554 | 0.7446 |
| abnormal | 0.1755 | 0.8245 |
| usual | 0.1631 | 0.8369 |
| regular | 0.1444 | 0.8556 |
| normally | 0.1437 | 0.8563 |
| natural | 0.1375 | 0.8625 |
| current | 0.1350 | 0.8650 |
| normalized | 0.1311 | 0.8689 |
| Term | Cosine | Distance |
|---|---|---|
| supernormal | 0.4178 | 0.5822 |
| subnormal | 0.3967 | 0.6033 |
| standard | 0.3932 | 0.6068 |
| normally | 0.3718 | 0.6282 |
| usual | 0.3542 | 0.6458 |
| paranormal | 0.3407 | 0.6593 |
| regular | 0.3223 | 0.6777 |
| ordinary | 0.3212 | 0.6788 |
| Term | Cosine | Distance |
|---|---|---|
| supernormal | 0.3630 | 0.6370 |
| subnormal | 0.3614 | 0.6386 |
| abnormal | 0.3605 | 0.6395 |
| abnormalities | 0.3112 | 0.6888 |
| usual | 0.2773 | 0.7227 |
| regular | 0.2601 | 0.7399 |
| ordinary | 0.2535 | 0.7465 |
| normally | 0.2498 | 0.7502 |
Similarity is distributional, not a dictionary synonym label. High similarity can occur between antonyms because they occupy similar contextual environments.
| Term | Cosine | Polarity Δ | Score | Relation |
|---|---|---|---|---|
| abnormal | 0.1755 | 0.0155 | 0.10 | weak opposition |
| paranormal | 0.0722 | 0.0646 | 0.10 | weak opposition |
| Term | Cosine | Polarity Δ | Score | Relation |
|---|---|---|---|---|
| abnormal | 0.3136 | 0.0904 | 0.25 | weak opposition |
| paranormal | 0.3407 | 0.0713 | 0.24 | weak opposition |
| Term | Cosine | Polarity Δ | Score | Relation |
|---|---|---|---|---|
| abnormal | 0.3605 | 0.0422 | 0.22 | weak opposition |
| paranormal | 0.1557 | 0.0127 | 0.09 | weak opposition |
Seeds are WordNet antonyms, ranked by embedding geometry. Opposition is never inferred from cosine distance alone: antonyms sit close, not far.
| Model | Tokens | Pieces |
|---|---|---|
| DeepSeek V3 | 1 | normal |
| Mistral 7B | 1 | normal |
| Qwen3 8B | 1 | normal |
| Synset | POS | Definition | Lemmas |
|---|---|---|---|
| convention.n.02 | noun | something regarded as a normative example | convention, pattern, rule, formula |
| normal.a.01 | adjective | conforming with or constituting a norm or standard or level or type or social norm; not abnormal | n/a |
| normal.a.02 | adjective | in accordance with scientific laws | n/a |
| normal.a.03 | adjective | being approximately average or within certain limits in e.g. intelligence and development | n/a |
| normal.s.01 | adjective | forming a right angle | n/a |