Lexical record · WordNet measured
the smallest possible quantity
3
2
2
the smallest possible quantity
| Term | Cosine | Distance |
|---|---|---|
| maximum | 0.3027 | 0.6973 |
| minimal | 0.2074 | 0.7926 |
| minium | 0.1733 | 0.8267 |
| min | 0.1688 | 0.8312 |
| max | 0.1579 | 0.8421 |
| total | 0.1579 | 0.8421 |
| maxima | 0.1556 | 0.8444 |
| maxilla | 0.1502 | 0.8498 |
| Term | Cosine | Distance |
|---|---|---|
| maximum | 0.5249 | 0.4751 |
| minimal | 0.4457 | 0.5543 |
| min | 0.3703 | 0.6297 |
| optimum | 0.3369 | 0.6631 |
| minium | 0.3287 | 0.6713 |
| minneapolis | 0.3042 | 0.6958 |
| smallest | 0.2881 | 0.7119 |
| minimize | 0.2774 | 0.7226 |
| Term | Cosine | Distance |
|---|---|---|
| maximum | 0.4595 | 0.5405 |
| minimal | 0.3230 | 0.6770 |
| optimum | 0.3214 | 0.6786 |
| minim | 0.2046 | 0.7954 |
| minimize | 0.2023 | 0.7977 |
| maxima | 0.2010 | 0.7990 |
| average | 0.1966 | 0.8034 |
| minimizing | 0.1942 | 0.8058 |
Similarity is distributional, not a dictionary synonym label. High similarity can occur between antonyms because they occupy similar contextual environments.
| Term | Cosine | Polarity Δ | Score | Relation |
|---|---|---|---|---|
| maximum | 0.3027 | 0.0222 | 0.17 | weak opposition |
| maximal | 0.0878 | 0.0187 | 0.06 | weak opposition |
| Term | Cosine | Polarity Δ | Score | Relation |
|---|---|---|---|---|
| maximum | 0.5249 | 0.0356 | 0.30 | weak opposition |
| maximal | 0.2005 | 0.0039 | 0.10 | weak opposition |
| Term | Cosine | Polarity Δ | Score | Relation |
|---|---|---|---|---|
| maximum | 0.4595 | 0.0226 | 0.25 | weak opposition |
| maximal | 0.1699 | 0.0291 | 0.11 | weak opposition |
Seeds are WordNet antonyms, ranked by embedding geometry. Opposition is never inferred from cosine distance alone: antonyms sit close, not far.
| Model | Tokens | Pieces |
|---|---|---|
| DeepSeek V3 | 1 | minimum |
| Mistral 7B | 1 | minimum |
| Qwen3 8B | 1 | minimum |
| Synset | POS | Definition | Lemmas |
|---|---|---|---|
| minimum.n.01 | noun | the smallest possible quantity | lower limit |
| minimum.n.02 | noun | the point on a curve where the tangent changes from negative on the left to positive on the right | n/a |
| minimal.a.01 | adjective | the least possible | minimal |