Lexical record · WordNet measured
signal going into an electronic system
5
6
0
signal going into an electronic system
| Term | Cosine | Distance |
|---|---|---|
| output | 0.2194 | 0.7806 |
| inputs | 0.2077 | 0.7923 |
| average | 0.1333 | 0.8667 |
| mainframe | 0.1278 | 0.8722 |
| text | 0.1274 | 0.8726 |
| path | 0.1262 | 0.8738 |
| subversion | 0.1256 | 0.8744 |
| argument | 0.1253 | 0.8747 |
| Term | Cosine | Distance |
|---|---|---|
| inputs | 0.5592 | 0.4408 |
| output | 0.4877 | 0.5123 |
| value | 0.3483 | 0.6517 |
| text | 0.3356 | 0.6644 |
| target | 0.3291 | 0.6709 |
| file | 0.3243 | 0.6757 |
| testis | 0.3154 | 0.6846 |
| source | 0.3094 | 0.6906 |
| Term | Cosine | Distance |
|---|---|---|
| inputs | 0.4547 | 0.5453 |
| output | 0.3349 | 0.6651 |
| outputs | 0.2018 | 0.7982 |
| feedback | 0.1924 | 0.8076 |
| data | 0.1729 | 0.8271 |
| parameters | 0.1562 | 0.8438 |
| update | 0.1546 | 0.8454 |
| value | 0.1504 | 0.8496 |
Similarity is distributional, not a dictionary synonym label. High similarity can occur between antonyms because they occupy similar contextual environments.
| Term | Cosine | Polarity Δ | Score | Relation |
|---|---|---|---|---|
| WordNet lists no antonyms for this word. | ||||
| Term | Cosine | Polarity Δ | Score | Relation |
|---|---|---|---|---|
| WordNet lists no antonyms for this word. | ||||
| Term | Cosine | Polarity Δ | Score | Relation |
|---|---|---|---|---|
| WordNet lists no antonyms for this word. | ||||
Seeds are WordNet antonyms, ranked by embedding geometry. Opposition is never inferred from cosine distance alone: antonyms sit close, not far.
| Model | Tokens | Pieces |
|---|---|---|
| DeepSeek V3 | 1 | input |
| Mistral 7B | 1 | input |
| Qwen3 8B | 1 | input |
| Synset | POS | Definition | Lemmas |
|---|---|---|---|
| input_signal.n.01 | noun | signal going into an electronic system | input signal |
| remark.n.01 | noun | a statement that expresses a personal opinion or belief or adds information | remark, comment |
| stimulation.n.02 | noun | any stimulating information or event; acts to arouse action | stimulation, stimulus, stimulant |
| input.n.04 | noun | a component of production; something that goes into the production of output | n/a |
| input.v.01 | verb | enter (data or a program) into a computer | n/a |