Lexical record · WordNet measured
a doctor's degree in dental surgery
2
3
0
a doctor's degree in dental surgery
| Term | Cosine | Distance |
|---|---|---|
| sds | 0.6691 | 0.3309 |
| mds | 0.6679 | 0.3321 |
| pds | 0.6632 | 0.3368 |
| dvds | 0.6292 | 0.3708 |
| derrick | 0.6037 | 0.3963 |
| dresden | 0.6029 | 0.3971 |
| dts | 0.6015 | 0.3985 |
| ards | 0.5999 | 0.4001 |
| Term | Cosine | Distance |
|---|---|---|
| cds | 0.8398 | 0.1602 |
| pds | 0.7888 | 0.2112 |
| mds | 0.7866 | 0.2134 |
| dts | 0.7481 | 0.2519 |
| dcs | 0.6956 | 0.3044 |
| dms | 0.6886 | 0.3114 |
| dads | 0.6885 | 0.3115 |
| dss | 0.6766 | 0.3234 |
| Term | Cosine | Distance |
|---|---|---|
| mds | 0.6732 | 0.3268 |
| sds | 0.6679 | 0.3321 |
| cds | 0.6638 | 0.3362 |
| pds | 0.6573 | 0.3427 |
| ding | 0.6489 | 0.3511 |
| dts | 0.6311 | 0.3689 |
| dms | 0.5989 | 0.4011 |
| dle | 0.5805 | 0.4195 |
Similarity is distributional, not a dictionary synonym label. High similarity can occur between antonyms because they occupy similar contextual environments.
| Term | Cosine | Polarity Δ | Score | Relation |
|---|---|---|---|---|
| WordNet lists no antonyms for this word. | ||||
| Term | Cosine | Polarity Δ | Score | Relation |
|---|---|---|---|---|
| WordNet lists no antonyms for this word. | ||||
| Term | Cosine | Polarity Δ | Score | Relation |
|---|---|---|---|---|
| WordNet lists no antonyms for this word. | ||||
Seeds are WordNet antonyms, ranked by embedding geometry. Opposition is never inferred from cosine distance alone: antonyms sit close, not far.
| Model | Tokens | Pieces |
|---|---|---|
| DeepSeek V3 | 2 | d · ds |
| Mistral 7B | 2 | d · ds |
| Qwen3 8B | 2 | d · ds |
| Synset | POS | Definition | Lemmas |
|---|---|---|---|
| doctor_of_dental_surgery.n.01 | noun | a doctor's degree in dental surgery | Doctor of Dental Surgery |
| doctor_of_divinity.n.01 | noun | a doctor's degree in religion | Doctor of Divinity, DD |