Lexical record · WordNet measured
industrial city at the center of a rich agricultural region
1
0
0
industrial city at the center of a rich agricultural region
| Term | Cosine | Distance |
|---|---|---|
| christ | 0.7439 | 0.2561 |
| christopher | 0.5326 | 0.4674 |
| christie | 0.4833 | 0.5167 |
| christians | 0.4716 | 0.5284 |
| church | 0.1696 | 0.8304 |
| churchill | 0.1526 | 0.8474 |
| christian | 0.1361 | 0.8639 |
| buddhist | 0.1270 | 0.8730 |
| Term | Cosine | Distance |
|---|---|---|
| christ | 0.7536 | 0.2464 |
| christie | 0.6003 | 0.3997 |
| christians | 0.5831 | 0.4169 |
| christmas | 0.5666 | 0.4334 |
| christopher | 0.5662 | 0.4338 |
| church | 0.4319 | 0.5681 |
| churchill | 0.3554 | 0.6446 |
| churches | 0.2810 | 0.7190 |
| Term | Cosine | Distance |
|---|---|---|
| christ | 0.6775 | 0.3225 |
| christie | 0.6098 | 0.3902 |
| christian | 0.5872 | 0.4128 |
| christians | 0.5610 | 0.4390 |
| christmas | 0.5489 | 0.4511 |
| christianity | 0.5379 | 0.4621 |
| christopher | 0.5151 | 0.4849 |
| notch | 0.3626 | 0.6374 |
Similarity is distributional, not a dictionary synonym label. High similarity can occur between antonyms because they occupy similar contextual environments.
| Term | Cosine | Polarity Δ | Score | Relation |
|---|---|---|---|---|
| WordNet lists no antonyms for this word. | ||||
| Term | Cosine | Polarity Δ | Score | Relation |
|---|---|---|---|---|
| WordNet lists no antonyms for this word. | ||||
| Term | Cosine | Polarity Δ | Score | Relation |
|---|---|---|---|---|
| WordNet lists no antonyms for this word. | ||||
Seeds are WordNet antonyms, ranked by embedding geometry. Opposition is never inferred from cosine distance alone: antonyms sit close, not far.
| Model | Tokens | Pieces |
|---|---|---|
| DeepSeek V3 | 2 | christ · church |
| Mistral 7B | 3 | christ · ch · urch |
| Qwen3 8B | 2 | christ · church |
| Synset | POS | Definition | Lemmas |
|---|---|---|---|
| christchurch.n.01 | noun | industrial city at the center of a rich agricultural region | n/a |