Lexical record · WordNet measured
a statistic describing the location of a distribution
12
11
0
a statistic describing the location of a distribution
| Term | Cosine | Distance |
|---|---|---|
| averages | 0.1932 | 0.8068 |
| mean | 0.1715 | 0.8285 |
| median | 0.1683 | 0.8317 |
| total | 0.1507 | 0.8493 |
| typical | 0.1343 | 0.8657 |
| input | 0.1333 | 0.8667 |
| smallest | 0.1294 | 0.8706 |
| sum | 0.1292 | 0.8708 |
| Term | Cosine | Distance |
|---|---|---|
| averages | 0.4442 | 0.5558 |
| averaged | 0.4095 | 0.5905 |
| averaging | 0.3763 | 0.6237 |
| maximum | 0.3125 | 0.6875 |
| median | 0.3121 | 0.6879 |
| standard | 0.2978 | 0.7022 |
| normal | 0.2678 | 0.7322 |
| general | 0.2677 | 0.7323 |
| Term | Cosine | Distance |
|---|---|---|
| averages | 0.3090 | 0.6910 |
| averaged | 0.2924 | 0.7076 |
| averaging | 0.2876 | 0.7124 |
| beverage | 0.2683 | 0.7317 |
| median | 0.2516 | 0.7484 |
| total | 0.2320 | 0.7680 |
| typical | 0.2155 | 0.7845 |
| maximum | 0.2098 | 0.7902 |
Similarity is distributional, not a dictionary synonym label. High similarity can occur between antonyms because they occupy similar contextual environments.
| Term | Cosine | Polarity Δ | Score | Relation |
|---|---|---|---|---|
| WordNet lists no antonyms for this word. | ||||
| Term | Cosine | Polarity Δ | Score | Relation |
|---|---|---|---|---|
| WordNet lists no antonyms for this word. | ||||
| Term | Cosine | Polarity Δ | Score | Relation |
|---|---|---|---|---|
| WordNet lists no antonyms for this word. | ||||
Seeds are WordNet antonyms, ranked by embedding geometry. Opposition is never inferred from cosine distance alone: antonyms sit close, not far.
| Model | Tokens | Pieces |
|---|---|---|
| DeepSeek V3 | 1 | average |
| Mistral 7B | 1 | average |
| Qwen3 8B | 1 | average |
| Synset | POS | Definition | Lemmas |
|---|---|---|---|
| average.n.01 | noun | a statistic describing the location of a distribution | norm |
| average.n.02 | noun | (sports) the ratio of successful performances to opportunities | n/a |
| average.n.03 | noun | an intermediate scale value regarded as normal or usual | n/a |
| average.v.01 | verb | amount to or come to an average, without loss or gain | average out |
| average.v.02 | verb | achieve or reach on average | n/a |
| average.v.03 | verb | compute the average of | average out |
| average.s.01 | adjective | approximating the statistical norm or average or expected value | mean |
| average.s.02 | adjective | lacking special distinction, rank, or status; commonly encountered | ordinary |
| average.s.03 | adjective | lacking exceptional quality or ability | fair, mediocre, middling |
| average.s.04 | adjective | around the middle of a scale of evaluation | intermediate, medium |
| modal.s.01 | adjective | relating to or constituting the most frequent value in a distribution | modal |
| median.s.01 | adjective | relating to or constituting the middle value of an ordered set of values (or the average of the middle two in a set with an even number of values) | median |